data.placeholder.com/safe-values
Safe test values
Values that are safe to use in tests, docs, demos and fixtures because a standards body, regulator, government agency or payment provider reserved or published them for that purpose. Every item has a source URL and a confidence level.
346 values in 11 categories, last checked 2026-10-08. Pick from here instead of inventing a "fake" number that turns out to belong to someone.
Use it from code
https://data.placeholder.com/safe-valueseverything, JSONhttps://data.placeholder.com/safe-values/cardsone categoryhttps://data.placeholder.com/safe-values/phone?country=SEone country's values plus the country-independent oneshttps://data.placeholder.com/safe-values/ipv6ipv4andipv6filter the IP category
Aliases such as /safe-values/ssn, /test-cards, /ibans and /domain work too. Unlike the rest of data.placeholder.com this is reference data: it is cached for a day, not forever, so corrections reach you.
Confidence levels
- verified Read on the official page/file.
- verified (archive) Official page, read via a Wayback Machine snapshot (live site blocks automated fetches); 'archive' has the snapshot URL.
- secondary Secondary source only (e.g. Wikipedia); treat as unconfirmed.
- uncertain Plausible but not confirmed; do not rely on it.
Test values only work in test mode. Card numbers and Stripe IBANs only do anything in the payment provider's sandbox. Registry example IBANs use real bank codes: fine for format tests, never for real transfers. Values marked not a test range are only format-valid and could belong to a real person or company.
Categories
- Reserved domain names and TLDs
- Documentation IP address blocks
- Documentation Autonomous System numbers
- Documentation MAC / EUI addresses
- Example e-mail addresses
- Example URIs
- Fictional / drama telephone numbers
- Payment test card numbers
- Test and example IBANs
- National identity number test ranges
- Test company registration numbers
Reserved domain names and TLDs
example.com/.net/.org resolve normally (RFC 6761 6.5) but are registered to IANA in perpetuity; today they publish a null MX and SPF -all, so mail to them is undeliverable. Use .test for test infrastructure, .invalid for names that must never resolve.
JSON: https://data.placeholder.com/safe-values/domains · 12 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
example.com | Second-level domain reserved for documentation and examples | rfc-editor.org/rfc/rfc2606 | verified |
example.net | Second-level domain reserved for documentation and examples | rfc-editor.org/rfc/rfc2606 | verified |
example.org | Second-level domain reserved for documentation and examples | rfc-editor.org/rfc/rfc2606 | verified |
.example | TLD reserved for documentation and examples | rfc-editor.org/rfc/rfc2606 | verified |
.test | TLD for testing DNS-related code; caching/authoritative servers SHOULD answer negatively by default | rfc-editor.org/rfc/rfc6761 also rfc-editor.org/rfc/rfc2606 | verified |
.invalid | TLD for names that are sure to be invalid; SHOULD get an immediate NXDOMAIN | rfc-editor.org/rfc/rfc6761 also rfc-editor.org/rfc/rfc2606 | verified |
.localhost | Loopback names; resolvers SHOULD return loopback addresses and never forward | rfc-editor.org/rfc/rfc6761 also rfc-editor.org/rfc/rfc2606 | verified |
home.arpa | Special-use name for residential home networks (replaces .home) | rfc-editor.org/rfc/rfc8375 | verified |
.alt | Special-use TLD for non-DNS (alternative) namespaces | rfc-editor.org/rfc/rfc9476 | verified |
.local | Multicast DNS (mDNS) link-local names - not for examples | rfc-editor.org/rfc/rfc6762 | verified |
.onion | Tor onion services - not for examples | rfc-editor.org/rfc/rfc7686 | verified |
IANA registry | Authoritative list of special-use domain names | iana.org/assignments/special-use-domain-names/ | verified |
Documentation IP address blocks
Never routed on the public Internet; safe in docs, examples and tests.
JSON: https://data.placeholder.com/safe-values/ip · 7 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
192.0.2.0/24e.g. 192.0.2.1, 192.0.2.254 | IPv4 documentation, TEST-NET-1 ipv4 | rfc-editor.org/rfc/rfc5737 | verified |
198.51.100.0/24e.g. 198.51.100.7 | IPv4 documentation, TEST-NET-2 ipv4 | rfc-editor.org/rfc/rfc5737 | verified |
203.0.113.0/24e.g. 203.0.113.42 | IPv4 documentation, TEST-NET-3 ipv4 | rfc-editor.org/rfc/rfc5737 | verified |
2001:db8::/32e.g. 2001:db8::1, 2001:db8:85a3::8a2e:370:7334 | IPv6 documentation prefix ipv6 | rfc-editor.org/rfc/rfc3849 | verified |
3fff::/20e.g. 3fff::1, 3fff:fff:ffff::1 | Additional IPv6 documentation space (August 2024), for examples needing larger/multiple prefixes ipv6 | rfc-editor.org/rfc/rfc9637 | verified |
| IANA IPv4 special-purpose registry | Authoritative list ipv4 | iana.org/assignments/iana-ipv4-special-registry/ | verified |
| IANA IPv6 special-purpose registry | Authoritative list ipv6 | iana.org/assignments/iana-ipv6-special-registry/ | verified |
Documentation Autonomous System numbers
JSON: https://data.placeholder.com/safe-values/asn · 2 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
64496-64511 | 16-bit ASNs reserved for documentation and sample code | rfc-editor.org/rfc/rfc5398 | verified |
65536-65551 | 32-bit ASNs reserved for documentation and sample code | rfc-editor.org/rfc/rfc5398 | verified |
Documentation MAC / EUI addresses
Assigned by RFC 7042 and carried over unchanged into RFC 9542 (BCP 141, April 2024), which obsoletes it.
JSON: https://data.placeholder.com/safe-values/mac · 4 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
00-00-5E-00-53-00 .. 00-00-5E-00-53-FFe.g. 00:00:5e:00:53:01 | EUI-48 unicast for documentation | rfc-editor.org/rfc/rfc9542 | verified |
01-00-5E-90-10-00 .. 01-00-5E-90-10-FF | EUI-48 multicast for documentation | rfc-editor.org/rfc/rfc9542 | verified |
00-00-5E-EF-10-00-00-00 .. 00-00-5E-EF-10-00-00-FF | EUI-64 unicast for documentation | rfc-editor.org/rfc/rfc9542 | verified |
01-00-5E-EF-10-00-00-00 .. 01-00-5E-EF-10-00-00-FF | EUI-64 multicast for documentation | rfc-editor.org/rfc/rfc9542 | verified |
Example e-mail addresses
No RFC reserves local parts; safety comes from the domain. Any local part @example.com/.net/.org or @*.example / *.test / *.invalid is safe.
JSON: https://data.placeholder.com/safe-values/email · 5 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
[email protected] | Undeliverable (null MX) documentation address | rfc-editor.org/rfc/rfc2606 | verified |
[email protected] | Undeliverable documentation address | rfc-editor.org/rfc/rfc2606 | verified |
[email protected] | Undeliverable documentation address | rfc-editor.org/rfc/rfc2606 | verified |
[email protected] | Address whose domain can never resolve | rfc-editor.org/rfc/rfc6761 | verified |
[email protected] | Style used in the Internet Message Format examples | rfc-editor.org/rfc/rfc5322 | verified |
Example URIs
JSON: https://data.placeholder.com/safe-values/uri · 3 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
https://example.com/path?query=1 | Documentation URL on a reserved domain | rfc-editor.org/rfc/rfc2606 | verified |
example: | Permanent URI scheme reserved for examples | rfc-editor.org/rfc/rfc7595 | verified |
http://service.test/ | Test-infrastructure host under the reserved .test TLD | rfc-editor.org/rfc/rfc6761 | verified |
Fictional / drama telephone numbers
Regulator-reserved ranges for fiction, documentation and tests. Ofcom/PTS/ACMA pages were read via Wayback snapshots because the live sites block automated fetches (confidence verified-archive).
JSON: https://data.placeholder.com/safe-values/phone · 53 values
United States (US) · 1 value
| Value | What it is | Source | Confidence |
|---|---|---|---|
NPA-555-0100 .. NPA-555-0199E.164 +1 NPA 555 0100..0199 | Fictitious, non-working numbers reserved for entertainment/advertising (NANP: US, Canada, Caribbean). Other 555 lines are no longer reserved. NANPA does not restrict the area code; using any valid NPA is the common reading. | nanpa.com/numbering/555-line-numbers | verified |
United Kingdom (GB) · 20 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
0113 496 0000 .. 0113 496 0999E.164 +44 113 496 0xxx | Ofcom drama number: Leeds | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0114 496 0000 .. 0999E.164 +44 114 496 0xxx | Ofcom drama number: Sheffield | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0115 496 0000 .. 0999E.164 +44 115 496 0xxx | Ofcom drama number: Nottingham | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0116 496 0000 .. 0999E.164 +44 116 496 0xxx | Ofcom drama number: Leicester | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0117 496 0000 .. 0999E.164 +44 117 496 0xxx | Ofcom drama number: Bristol | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0118 496 0000 .. 0999E.164 +44 118 496 0xxx | Ofcom drama number: Reading | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0121 496 0000 .. 0999E.164 +44 121 496 0xxx | Ofcom drama number: Birmingham | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0131 496 0000 .. 0999E.164 +44 131 496 0xxx | Ofcom drama number: Edinburgh | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0141 496 0000 .. 0999E.164 +44 141 496 0xxx | Ofcom drama number: Glasgow | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0151 496 0000 .. 0999E.164 +44 151 496 0xxx | Ofcom drama number: Liverpool | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0161 496 0000 .. 0999E.164 +44 161 496 0xxx | Ofcom drama number: Manchester | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
020 7946 0000 .. 020 7946 0999E.164 +44 20 7946 0xxx | Ofcom drama number: London | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0191 498 0000 .. 0999E.164 +44 191 498 0xxx | Ofcom drama number: Tyneside/Durham/Sunderland | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
028 9649 6000 .. 028 9649 6999E.164 +44 28 9649 6xxx | Ofcom drama number: Northern Ireland | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
029 2018 0000 .. 029 2018 0999E.164 +44 29 2018 0xxx | Ofcom drama number: Cardiff | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
01632 960000 .. 01632 960999E.164 +44 1632 960xxx | Ofcom drama number: No specific area (use for any area not listed) | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
07700 900000 .. 07700 900999E.164 +44 7700 900xxx | Ofcom drama number: Mobile | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
08081 570000 .. 08081 570999E.164 +44 808 157 0xxx | Ofcom drama number: Freephone | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
0909 8790000 .. 0909 8790999E.164 +44 909 879 0xxx | Ofcom drama number: Premium rate | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
03069 990000 .. 03069 990999E.164 +44 306 999 0xxx | Ofcom drama number: UK-wide | ofcom.org.uk/phones-and-broadband/phone-number… archived copy | verified (archive) |
Sweden (SE) · 5 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
070-174 06 05 .. 070-174 06 99E.164 +46 70 174 06 05..99 | PTS: mobile numbers for books, films, TV and internal tests; never assigned to subscribers | pts.se/sv/bransch/telefoni/nummer-och-adresser… archived copy | verified (archive) |
08-465 004 00 .. 08-465 004 99E.164 +46 8 465 004 00..99 | PTS fictional range, Stockholm | pts.se/sv/bransch/telefoni/nummer-och-adresser… archived copy | verified (archive) |
031-390 06 00 .. 031-390 06 99E.164 +46 31 390 06 00..99 | PTS fictional range, Göteborg | pts.se/sv/bransch/telefoni/nummer-och-adresser… archived copy | verified (archive) |
040-628 04 00 .. 040-628 04 99E.164 +46 40 628 04 00..99 | PTS fictional range, Malmö | pts.se/sv/bransch/telefoni/nummer-och-adresser… archived copy | verified (archive) |
0980-319 200 .. 0980-319 299E.164 +46 980 319 200..299 | PTS fictional range, Kiruna | pts.se/sv/bransch/telefoni/nummer-och-adresser… archived copy | verified (archive) |
Norway (NO) · 1 value
| Value | What it is | Source | Confidence |
|---|---|---|---|
68 05 00 00 .. 68 05 99 99E.164 +47 6805 0000..9999 | Nkom: series for TV and film production, may be used as fictional numbers (status BLOKKERT) | nkom.no/telefoni-og-telefonnummer/telefonnumme… | verified |
Australia (AU) · 10 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
(02) 5550 xxxxE.164 +61 2 5550 xxxx | ACMA fictitious geographic range (NSW/ACT) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(02) 7010 xxxxE.164 +61 2 7010 xxxx | ACMA fictitious geographic range (NSW/ACT) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(03) 5550 xxxxE.164 +61 3 5550 xxxx | ACMA fictitious geographic range (VIC/TAS) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(03) 7010 xxxxE.164 +61 3 7010 xxxx | ACMA fictitious geographic range (VIC/TAS) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(07) 5550 xxxxE.164 +61 7 5550 xxxx | ACMA fictitious geographic range (QLD) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(07) 7010 xxxxE.164 +61 7 7010 xxxx | ACMA fictitious geographic range (QLD) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(08) 5550 xxxxE.164 +61 8 5550 xxxx | ACMA fictitious geographic range (SA/WA/NT) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
(08) 7010 xxxxE.164 +61 8 7010 xxxx | ACMA fictitious geographic range (SA/WA/NT) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
['0491 570 006', '0491 570 156', '0491 570 157', '0491 570 158', '0491 570 159', '0491 570 110', '0491 570 313', '0491 570 737', '0491 571 266', '0491 571 491', '0491 571 804', '0491 572 549', '0491 572 665', '0491 572 983', '0491 573 770', '0491 573 087', '0491 574 118', '0491 574 632', '0491 575 254', '0491 575 789', '0491 576 398', '0491 576 801', '0491 577 426', '0491 577 644', '0491 578 957', '0491 578 148', '0491 578 888', '0491 579 212', '0491 579 760', '0491 579 455']E.164 ['+61 491 570 006', '+61 491 570 156', '+61 491 570 157', '+61 491 570 158', '+61 491 570 159', '+61 491 570 110', '+61 491 570 313', '+61 491 570 737', '+61 491 571 266', '+61 491 571 491', '+61 491 571 804', '+61 491 572 549', '+61 491 572 665', '+61 491 572 983', '+61 491 573 770', '+61 491 573 087', '+61 491 574 118', '+61 491 574 632', '+61 491 575 254', '+61 491 575 789', '+61 491 576 398', '+61 491 576 801', '+61 491 577 426', '+61 491 577 644', '+61 491 578 957', '+61 491 578 148', '+61 491 578 888', '+61 491 579 212', '+61 491 579 760', '+61 491 579 455'] | ACMA: 30 individual fictitious mobile numbers (not a range) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
['1800 160 401', '1800 975 707 .. 1800 975 711', '1300 975 707 .. 1300 975 711'] | ACMA fictitious freephone / local-rate numbers (domestic only) | acma.gov.au/phone-numbers-use-tv-shows-films-a… archived copy | verified (archive) |
Germany (DE) · 8 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
030 23125 000 .. 999E.164 +49 30 23125 xxx | BNetzA drama number (Berlin) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
069 90009 000 .. 999E.164 +49 69 90009 xxx | BNetzA drama number (Frankfurt am Main) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
040 66969 000 .. 999E.164 +49 40 66969 xxx | BNetzA drama number (Hamburg) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
0221 4710 000 .. 999E.164 +49 221 4710 xxx | BNetzA drama number (Köln) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
089 99998 000 .. 999E.164 +49 89 99998 xxx | BNetzA drama number (München) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
0171 39200 00 .. 99E.164 +49 171 3920 0xx | BNetzA drama number (mobile block) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
0176 040690 00 .. 99E.164 +49 176 040690 xx | BNetzA drama number (mobile block) | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
['0152 28817386', '0152 28895456', '0152 54599371', '0172 9925904', '0172 9968532', '0172 9973185', '0172 9973186', '0172 9980752', '0174 9091317', '0174 9464308'] | BNetzA drama numbers: individual mobile numbers provided by operators | bundesnetzagentur.de/DE/Fachthemen/Telekommuni… | verified |
France (FR) · 6 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
01 99 00 xx xxE.164 +33 1 99 00 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
02 61 91 xx xxE.164 +33 2 61 91 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
03 53 01 xx xxE.164 +33 3 53 01 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
04 65 71 xx xxE.164 +33 4 65 71 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
05 36 49 xx xxE.164 +33 5 36 49 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
06 39 98 xx xxE.164 +33 6 39 98 xx xx | ARCEP numbers for audiovisual works (fiction); cannot call, be called or be used as caller ID | arcep.fr/uploads/tx_gsavis/18-0881.pdf | verified |
Ireland (IE) · 2 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
020 xxx xxxxE.164 +353 20 xxx xxxx | ComReg: entire 020 code reserved for drama purposes | comreg.ie/media/2021/07/ComReg-15136R3.pdf | verified |
089 011 0000 .. 089 011 0999E.164 +353 89 011 0xxx | ComReg: mobile numbers reserved for drama use | comreg.ie/media/2021/07/ComReg-15136R3.pdf | verified |
No official range found
These countries were checked and no reserved fictional range was found. Any number you invent may reach a real subscriber.
| Country | Checked | Confidence |
|---|---|---|
| Finland (FI) | traficom.fi/sites/default/files/media/regulati… traficom.fi/sites/default/files/media/file/Suo… | medium |
| Denmark (DK) The guide states numbers cannot be reserved or earmarked. | retsinformation.dk/eli/retsinfo/2025/9093/pdf en.digst.dk/media/xwql1byl/guide-to-the-danish… | medium |
| Netherlands (NL) Main text only; annexes and ACM pages not checked. | wetten.overheid.nl/BWBR0010198/ | low |
| Spain (ES) | boe.es/buscar/act.php?id=BOE-A-2004-21841 | low |
| New Zealand (NZ) Wikipedia says NZ has no dedicated fictional series; not verified with the regulator. | nothing checked | secondary |
Payment test card numbers
Only work in each PSP's test/sandbox mode; never charge anything. Card networks publish no network-wide test list (Visa's developer test data is per-project, behind login). Use any future expiry and any CVC unless noted.
JSON: https://data.placeholder.com/safe-values/cards · 42 values
Stripe · 25 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
4242424242424242 | Succeeds Visa Luhn ok | docs.stripe.com/testing | verified |
4000056655665556 | Succeeds Visa (debit) Luhn ok | docs.stripe.com/testing | verified |
5555555555554444 | Succeeds Mastercard Luhn ok | docs.stripe.com/testing | verified |
2223003122003222 | Succeeds Mastercard (2-series) Luhn ok | docs.stripe.com/testing | verified |
5200828282828210 | Succeeds Mastercard (debit) Luhn ok | docs.stripe.com/testing | verified |
5105105105105100 | Succeeds Mastercard (prepaid) Luhn ok | docs.stripe.com/testing | verified |
378282246310005 | Succeeds American Express Luhn ok | docs.stripe.com/testing | verified |
371449635398431 | Succeeds American Express Luhn ok | docs.stripe.com/testing | verified |
6011111111111117 | Succeeds Discover Luhn ok | docs.stripe.com/testing | verified |
6011000990139424 | Succeeds Discover Luhn ok | docs.stripe.com/testing | verified |
6011981111111113 | Succeeds Discover (debit) Luhn ok | docs.stripe.com/testing | verified |
3056930009020004 | Succeeds Diners Club Luhn ok | docs.stripe.com/testing | verified |
36227206271667 | Succeeds Diners Club (14-digit) Luhn ok | docs.stripe.com/testing | verified |
3566002020360505 | Succeeds JCB Luhn ok | docs.stripe.com/testing | verified |
6200000000000005 | Succeeds UnionPay Luhn ok | docs.stripe.com/testing | verified |
6200000000000047 | Succeeds UnionPay (debit) Luhn ok | docs.stripe.com/testing | verified |
6205500000000000004 | Succeeds UnionPay (19-digit) Luhn ok | docs.stripe.com/testing | verified |
4000000000000002 | Declined: card_declined / generic_decline Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000009995 | Declined: insufficient_funds Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000009987 | Declined: lost_card Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000009979 | Declined: stolen_card Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000000069 | Declined: expired_card Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000000127 | Declined: incorrect_cvc Visa Luhn ok | docs.stripe.com/testing | verified |
4000000000000119 | Declined: processing_error Visa Luhn ok | docs.stripe.com/testing | verified |
4242424242424241 | Fails Luhn on purpose: incorrect_number Visa fails Luhn | docs.stripe.com/testing | verified |
Adyen · 8 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
4111111111111111 | Consumer card (NL); expiry 03/2030, CVC 737 Visa Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
4400000000000008 | US debit; expiry 03/2030, CVC 737 Visa (debit) Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
5555555555554444 | GB credit; expiry 03/2030, CVC 737 Mastercard Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
370000000000002 | Expiry 03/2030, CID 7373 American Express Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
36006666333344 | Expiry 03/2030, CVC 737 Diners Club Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
6011601160116611 | Expiry 03/2030, CVC 737 Discover Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
3569990010095841 | Expiry 03/2030, CVC 737 JCB Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
5019555544445555 | Expiry 03/2030, CVC 737 Dankort Luhn ok | docs.adyen.com/development-resources/test-card… | verified |
Braintree · 7 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
4111111111111111 | Succeeds (sandbox) Visa Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
4005519200000004 | Succeeds (sandbox) Visa Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
5555555555554444 | Succeeds (sandbox) Mastercard Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
378282246310005 | Succeeds (sandbox) American Express Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
6011000991300009 | Succeeds (sandbox) Discover Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
3530111333300000 | Succeeds (sandbox) JCB Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
4000111111111115 | Verification: processor declined Visa Luhn ok | developer.paypal.com/braintree/docs/reference/… | verified |
Mastercard Gateway (MPGS) · 2 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
5123450000000008 | Gateway test card; expiry 01/39 approves, 05/39 declines Mastercard Luhn ok | test-gateway.mastercard.com/api/documentation/… | verified |
2223000000000007 | Gateway test card Mastercard (2-series) Luhn ok | test-gateway.mastercard.com/api/documentation/… | verified |
Test and example IBANs
All values pass the ISO 13616 mod-97 check (computed). Stripe values only work in Stripe test mode. Registry examples use real bank codes: fine for format tests, never for real transfers.
JSON: https://data.placeholder.com/safe-values/iban · 199 values
Austria (AT) · 10 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
AT611904300234573201 | Stripe test mode: immediate success Stripe immediate_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT321904300235473204 | Stripe test mode: delayed success Stripe delayed_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT861904300235473202 | Stripe test mode: immediate failure Stripe immediate_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT051904300235473205 | Stripe test mode: delayed failure Stripe delayed_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT201904300000454545 | Stripe test mode: mandate revoked failure Stripe mandate_revoked_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT591904300235473203 | Stripe test mode: dispute Stripe dispute checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT981904300000343434 | Stripe test mode: charge exceeds weekly limit Stripe charge_exceeds_weekly_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT601904300000121212 | Stripe test mode: charge exceeds transaction limit Stripe charge_exceeds_transaction_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT981904300002222227 | Stripe test mode: insufficient funds Stripe insufficient_funds checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
AT511904300000066666 | Stripe test mode: setup debits not supported Stripe setup_debits_not_supported checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
Belgium (BE) · 10 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
BE62510007547061 | Stripe test mode: immediate success Stripe immediate_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE78510007547064 | Stripe test mode: delayed success Stripe delayed_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE68539007547034 | Stripe test mode: immediate failure Stripe immediate_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE51510007547065 | Stripe test mode: delayed failure Stripe delayed_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE12510000454545 | Stripe test mode: mandate revoked failure Stripe mandate_revoked_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE08510007547063 | Stripe test mode: dispute Stripe dispute checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE90510000343434 | Stripe test mode: charge exceeds weekly limit Stripe charge_exceeds_weekly_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE52510000121212 | Stripe test mode: charge exceeds transaction limit Stripe charge_exceeds_transaction_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE90510002222227 | Stripe test mode: insufficient funds Stripe insufficient_funds checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
BE43510000066666 | Stripe test mode: setup debits not supported Stripe setup_debits_not_supported checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
Croatia (HR) · 10 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
HR7624020064583467589 | Stripe test mode: immediate success Stripe immediate_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR6323600002337876649 | Stripe test mode: delayed success Stripe delayed_success checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR2725000096983499248 | Stripe test mode: immediate failure Stripe immediate_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR6723600004878117427 | Stripe test mode: delayed failure Stripe delayed_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR9324020060000454545 | Stripe test mode: mandate revoked failure Stripe mandate_revoked_failure checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR8724840081455523553 | Stripe test mode: dispute Stripe dispute checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR7424020060000343434 | Stripe test mode: charge exceeds weekly limit Stripe charge_exceeds_weekly_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR3624020060000121212 | Stripe test mode: charge exceeds transaction limit Stripe charge_exceeds_transaction_limit checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR7424020060002222227 | Stripe test mode: insufficient funds Stripe insufficient_funds checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
HR2724020060000066666 | Stripe test mode: setup debits not supported Stripe setup_debits_not_supported checksum ok | docs.stripe.com/testing?payment-method=sepa-di… | verified |
Estonia (EE) · 10 values
| Value | What it is | Source | Confidence |
|---|---|---|---|
